Skip to content

Cryptocurrencies: Forecasts, Price Targets & Analysis

84 cryptocurrencies analyzed by CleaRank Financial AI. Updated daily.

These are the cryptocurrencies CleaRank Financial AI covers, from Bitcoin and Ether to large layer-one networks, DeFi tokens, exchange tokens and the more volatile meme coins. Each coin's page shows the latest price in US dollars, market cap and rank, the all-time high, a 12-month forecast range and technical indicators such as RSI and moving averages, built from daily price history.

The CleaRank Financial AI score in the table runs from 0 to 100 and summarizes the technical and fundamental data on each page: 80 or more reads as Strong Buy, 60 to 79 Buy, 41 to 59 Hold, 21 to 40 Sell and 20 or less Strong Sell. It describes the current data and is not a recommendation. Crypto trades around the clock and moves far more than most stocks, so a score can change quickly; each page shows when its data was last updated, and prices and analysis refresh daily. Listed bitcoin miners and crypto funds are on their own pages in the stock and ETF hubs. Our methodology explains how the figures are produced.

All Cryptocurrencies

84 cryptocurrencies, sorted by name. Prices are the latest close; day change is the most recent session.
Name Ticker Last price Day change CleaRank Financial AI score Rating
Aave AAVE/USD $112.58 −5.20% 26 Sell
Aerodrome Finance AERO/USD $0.6100 +1.53% 34 Sell
Algorand ALGO/USD $0.0871 −1.72% 14 Strong Sell
Aptos APT/USD $0.5332 −4.31% 8 Strong Sell
Arbitrum ARB/USD $0.1434 −4.84% 34 Sell
Avalanche AVAX/USD $8.20 −2.00% 34 Sell
Axie Infinity AXS/USD $0.7599 −2.94% 12 Strong Sell
Bitcoin BTC/USD $68,259.00 −3.89% 24 Sell
Bitcoin Cash BCH/USD $227.77 +0.60% 9 Strong Sell
Bitget Token BGB/USD $1.66 −2.66% 13 Strong Sell
Bittensor TAO/USD $216.19 +2.71% 15 Strong Sell
BNB BNB/USD $645.47 −4.92% 29 Sell
Bonk BONK/USD $0.00000268 −0.98% 12 Strong Sell
Cardano ADA/USD $0.1726 −0.99% 10 Strong Sell
Celestia TIA/USD $0.4355 +4.90% 39 Sell
Chainlink LINK/USD $9.75 −3.63% 24 Sell
Chiliz CHZ/USD $0.0107 +0.98% 7 Strong Sell
Cosmos ATOM/USD $1.37 −1.20% 7 Strong Sell
Cronos CRO/USD $0.0477 −3.09% 6 Strong Sell
Curve DAO CRV/USD $0.2383 −0.44% 17 Strong Sell
DebtReliefBot DRB/USD $0.0000685 −7.89% 40 Sell
Decentraland MANA/USD $0.0672 −2.80% 12 Strong Sell
DeXe DEXE/USD $1.25 +4.04% 3 Strong Sell
Dogecoin DOGE/USD $0.0655 −2.92% 10 Strong Sell
dogwifhat WIF/USD $0.1511 −2.53% 15 Strong Sell
dYdX DYDX/USD $0.0887 −1.72% 5 Strong Sell
EigenCloud (prev. EigenLayer) EIGEN/USD $0.1532 −2.67% 13 Strong Sell
Ethena ENA/USD $0.1361 −5.29% 26 Sell
Ether.fi ETHFI/USD $0.5793 −7.00% 44 Hold
Ethereum ETH/USD $1,925.79 −6.07% 19 Strong Sell
Ethereum Classic ETC/USD $6.47 −2.19% 8 Strong Sell
Ethereum Name Service ENS/USD $4.22 −2.99% 14 Strong Sell
Fetch.ai FET/USD $0.1409 −4.84% 9 Strong Sell
Filecoin FIL/USD $0.7354 −1.90% 13 Strong Sell
FLOKI FLOKI/USD $0.0000194 −5.63% 7 Strong Sell
GALA GALA/USD $0.00143 −2.83% 3 Strong Sell
Gram (formerly Toncoin) TON/USD $1.12 −11.25% 11 Strong Sell
Hedera HBAR/USD $0.0613 −6.42% 13 Strong Sell
Hyperliquid HYPE/USD $72.88 +2.52% 51 Hold
Immutable IMX/USD $0.1102 −4.35% 14 Strong Sell
Injective INJ/USD $8.28 +12.08% 80 Strong Buy
Internet Computer ICP/USD $2.52 −1.32% 32 Sell
JasmyCoin JASMY/USD $0.00339 −4.74% 6 Strong Sell
Jito JTO/USD $0.3065 −4.52% 4 Strong Sell
Jupiter JUP/USD $0.2648 +1.84% 51 Hold
Kaspa KAS/USD $0.0288 +0.24% 15 Strong Sell
LEO Token LEO/USD $9.28 +1.24% 49 Hold
Lido DAO LDO/USD $0.2960 −5.04% 13 Strong Sell
Litecoin LTC/USD $48.07 −3.24% 18 Strong Sell
Monero XMR/USD $529.99 −5.23% 60 Buy
Morpho MORPHO/USD $1.98 −0.88% 28 Sell
MultiversX EGLD/USD $2.96 +3.05% 9 Strong Sell
NEAR Protocol NEAR/USD $3.46 +1.44% 57 Hold
Ondo ONDO/USD $0.3331 −6.55% 16 Strong Sell
Optimism OP/USD $0.0920 −4.42% 14 Strong Sell
Pendle PENDLE/USD $1.50 −0.35% 19 Strong Sell
Pepe PEPE/USD $0.00000445 +0.25% 64 Buy
POL (ex-MATIC) POL/USD $0.0879 +1.82% 31 Sell
Polkadot DOT/USD $0.8202 −2.92% 14 Strong Sell
Pudgy Penguins PENGU/USD $0.00603 −2.59% 8 Strong Sell
Pump.fun PUMP/USDT $0.0035 +4.91% 42 Hold
Pyth Network PYTH/USD $0.0664 +3.92% 52 Hold
Quant QNT/USD $162.12 +0.73% 57 Hold
Raydium RAY/USD $1.52 −4.52% 51 Hold
Render RENDER/USD $1.52 +1.50% 27 Sell
Sei SEI/USD $0.0425 −2.42% 10 Strong Sell
Shiba Inu SHIB/USD $0.00000425 −1.60% 7 Strong Sell
Solana SOL/USD $80.55 −2.73% 18 Strong Sell
Stacks STX/USD $0.2821 −7.14% 39 Sell
Starknet STRK/USD $0.0375 +0.21% 24 Sell
Stellar XLM/USD $0.1454 −0.30% 7 Strong Sell
Sui SUI/USD $0.7998 −1.85% 20 Strong Sell
Tezos XTZ/USD $0.2387 −0.57% 14 Strong Sell
The Graph GRT/USD $0.0174 +1.53% 17 Strong Sell
The Sandbox SAND/USD $0.0403 −2.21% 8 Strong Sell
Theta Network THETA/USD $0.1398 +1.15% 10 Strong Sell
THORChain RUNE/USD $0.5565 −6.68% 36 Sell
TRON TRX/USD $0.3134 −0.70% 30 Sell
Uniswap UNI/USD $5.86 −2.97% 39 Sell
VeChain VET/USD $0.00507 −2.01% 16 Strong Sell
Virtuals Protocol VIRTUAL/USD $0.5133 −2.77% 8 Strong Sell
Worldcoin WLD/USD $0.2946 −1.78% 15 Strong Sell
XRP XRP/USD $1.03 −1.30% 14 Strong Sell
Zcash ZEC/USD $957.42 +1.70% 56 Hold
All analysis on this page is generated by CleaRank Financial AI from our data partners' market data; prices are delayed by up to a minute. Not financial advice.