TradeTrade

Cryptocurrencies: Forecasts, Price Targets & Analysis

84 cryptocurrencies analyzed by CleaRank Financial AI. Updated daily.

These are the cryptocurrencies CleaRank Financial AI covers, from Bitcoin and Ether to large layer-one networks, DeFi tokens, exchange tokens and the more volatile meme coins. Each coin's page shows the latest price in US dollars, market cap and rank, the all-time high, a 12-month forecast range and technical indicators such as RSI and moving averages, built from daily price history.

The CleaRank Financial AI score in the table runs from 0 to 100 and summarizes the technical and fundamental data on each page: 80 or more reads as Strong Buy, 60 to 79 Buy, 41 to 59 Hold, 21 to 40 Sell and 20 or less Strong Sell. It describes the current data and is not a recommendation. Crypto trades around the clock and moves far more than most stocks, so a score can change quickly; each page shows when its data was last updated, and prices and analysis refresh daily. Listed bitcoin miners and crypto funds are on their own pages in the stock and ETF hubs. Our methodology explains how the figures are produced.

All Cryptocurrencies

84 cryptocurrencies, sorted by name. Prices are the latest close; day change is the most recent session.
Name Ticker Last price Day change CleaRank Financial AI score Rating
Aave AAVE/USD $134.04 −0.77% 40/100 Sell
Aerodrome Finance AERO/USD $0.6977 +3.05% 55/100 Hold
Algorand ALGO/USD $0.1034 +0.39% 30/100 Sell
Aptos APT/USD $0.6979 +1.26% 30/100 Sell
Arbitrum ARB/USD $0.1684 +0.12% 49/100 Hold
Avalanche AVAX/USD $8.98 +0.79% 36/100 Sell
Axie Infinity AXS/USD $0.9573 +1.31% 19/100 Strong Sell
Bitcoin BTC/USD $80,649.00 +0.59% 53/100 Hold
Bitcoin Cash BCH/USD $291.46 +3.59% 40/100 Sell
Bitget Token BGB/USD $1.87 +0.84% 34/100 Sell
Bittensor TAO/USD $248.47 +0.02% 29/100 Sell
BNB BNB/USD $721.67 +0.00% 53/100 Hold
Bonk BONK/USD $0.00000308 +1.13% 15/100 Strong Sell
Cardano ADA/USD $0.2068 +1.03% 24/100 Sell
Celestia TIA/USD $0.5355 −2.12% 59/100 Hold
Chainlink LINK/USD $11.47 +0.05% 40/100 Sell
Chiliz CHZ/USD $0.0128 +0.75% 3/100 Strong Sell
Cosmos ATOM/USD $1.64 +1.25% 31/100 Sell
Cronos CRO/USD $0.0539 +1.50% 7/100 Strong Sell
Curve DAO CRV/USD $0.3410 +0.69% 52/100 Hold
DebtReliefBot DRB/USD $0.00012 −2.38% 56/100 Hold
Decentraland MANA/USD $0.0777 +0.35% 25/100 Sell
DeXe DEXE/USD $1.59 +1.00% 7/100 Strong Sell
Dogecoin DOGE/USD $0.0793 +2.30% 20/100 Strong Sell
dogwifhat WIF/USD $0.1796 +0.67% 23/100 Sell
dYdX DYDX/USD $0.1092 +4.99% 9/100 Strong Sell
EigenCloud (prev. EigenLayer) EIGEN/USD $0.1976 +0.29% 21/100 Sell
Ethena ENA/USD $0.2090 +1.19% 56/100 Hold
Ether.fi ETHFI/USD $0.6461 +4.82% 52/100 Hold
Ethereum ETH/USD $2,318.06 +0.55% 36/100 Sell
Ethereum Classic ETC/USD $7.53 +0.45% 20/100 Strong Sell
Ethereum Name Service ENS/USD $5.34 +3.48% 23/100 Sell
Fetch.ai FET/USD $0.1805 +3.01% 33/100 Sell
Filecoin FIL/USD $0.8861 −2.80% 28/100 Sell
FLOKI FLOKI/USD $0.0000228 +0.65% 11/100 Strong Sell
GALA GALA/USD $0.0017 −1.13% 6/100 Strong Sell
Gram (formerly Toncoin) TON/USD $1.22 −0.14% 5/100 Strong Sell
Hedera HBAR/USD $0.0761 −0.80% 20/100 Strong Sell
Hyperliquid HYPE/USD $80.71 +2.87% 70/100 Buy
Immutable IMX/USD $0.1369 −1.04% 21/100 Sell
Injective INJ/USD $8.09 +1.74% 74/100 Buy
Internet Computer ICP/USD $2.57 −1.97% 32/100 Sell
JasmyCoin JASMY/USD $0.00419 −2.53% 14/100 Strong Sell
Jito JTO/USD $0.4252 +1.59% 11/100 Strong Sell
Jupiter JUP/USD $0.2743 −1.61% 42/100 Hold
Kaspa KAS/USD $0.0351 −0.67% 42/100 Hold
LEO Token LEO/USD $9.03 +0.52% 38/100 Sell
Lido DAO LDO/USD $0.3639 +0.31% 29/100 Sell
Litecoin LTC/USD $56.61 −0.01% 37/100 Sell
Monero XMR/USD $595.72 +1.89% 87/100 Strong Buy
Morpho MORPHO/USD $2.16 +3.30% 39/100 Sell
MultiversX EGLD/USD $3.25 +1.79% 20/100 Strong Sell
NEAR Protocol NEAR/USD $4.61 +2.02% 81/100 Strong Buy
Ondo ONDO/USD $0.4068 +0.97% 36/100 Sell
Optimism OP/USD $0.1100 −0.12% 25/100 Sell
Pendle PENDLE/USD $1.93 −0.99% 36/100 Sell
Pepe PEPE/USD $0.00000448 +3.09% 67/100 Buy
POL (ex-MATIC) POL/USD $0.0896 +0.73% 26/100 Sell
Polkadot DOT/USD $0.9926 −1.10% 22/100 Sell
Pudgy Penguins PENGU/USD $0.00741 +0.22% 22/100 Sell
Pump.fun PUMP/USDT $0.0042 −0.67% 57/100 Hold
Pyth Network PYTH/USD $0.0729 −0.84% 61/100 Buy
Quant QNT/USD $199.63 −1.49% 88/100 Strong Buy
Raydium RAY/USD $1.78 −2.82% 60/100 Buy
Render RENDER/USD $1.70 −2.27% 37/100 Sell
Sei SEI/USD $0.0514 −2.17% 20/100 Strong Sell
Shiba Inu SHIB/USD $0.00000488 +0.39% 15/100 Strong Sell
Solana SOL/USD $99.90 −1.35% 38/100 Sell
Stacks STX/USD $0.3014 −0.48% 43/100 Hold
Starknet STRK/USD $0.0466 +1.84% 41/100 Hold
Stellar XLM/USD $0.1691 +0.12% 15/100 Strong Sell
Sui SUI/USD $0.9060 −0.41% 31/100 Sell
Tezos XTZ/USD $0.2806 −0.22% 34/100 Sell
The Graph GRT/USD $0.0223 +0.97% 32/100 Sell
The Sandbox SAND/USD $0.0477 −1.01% 23/100 Sell
Theta Network THETA/USD $0.1778 −1.94% 26/100 Sell
THORChain RUNE/USD $0.6231 −0.51% 53/100 Hold
TRON TRX/USD $0.3283 −0.66% 35/100 Sell
Uniswap UNI/USD $7.10 −0.20% 61/100 Buy
VeChain VET/USD $0.00643 −3.69% 26/100 Sell
Virtuals Protocol VIRTUAL/USD $0.6272 +1.78% 20/100 Strong Sell
Worldcoin WLD/USD $0.4351 −0.99% 40/100 Sell
XRP XRP/USD $1.32 +1.81% 39/100 Sell
Zcash ZEC/USD $1,286.93 +3.91% 75/100 Buy
All analysis on this page is generated by CleaRank Financial AI using real-time data from our official data partners. Not financial advice.
Disclaimer:

Engaging in financial markets carries significant risk of total capital loss. Markets are volatile, unpredictable, and past success does not guarantee future results. Never invest funds you cannot afford to lose. CleaRank does not offer financial, investment, or advisory services. We provide no recommendations, endorsements, or guarantees regarding market outcomes. You alone are responsible for your decisions.

Advertiser Disclosure:

At CleaRank, clarity and transparency are more than ideals, they are the core of our operations. CleaRank is a paid SaaS platform: the Pro and Ultra workbench plans are paid subscriptions, while everything else on this site, including our trading calculators, tools and market news, is free to use. In the spirit of full disclosure: some of our free editorial content contains partner links, and we may earn affiliate commissions from them. This never affects what you pay. Please keep in mind that your confidence in our platform is what matters to us most and we are devoted to earning your trust every day through consistent transparency. CleaRank's Editorial team works independently from partner relationships and financial incentives. All material and information made available by CleaRank stem from our unique technology and methodology which are created to prioritize your needs as a trader and deliver actionable insights to help you make clearer decisions.